ELECTED IN THE DISTRICT OF SOOKE | |
MAYOR | |
MacGREGOR, Ed | 1,954 |
RITTALER, Don | 1,058 |
SEARS, Kathy | 71 |
| |
6 COUNCILLORS | |
ANDREYCHUK, Marilyn | 300 |
BARRY, Lorna | 1,474 |
BURKE, Judith | 437 |
CONNOR, Harry | 869 |
DIXON, Bill | 345 |
DUMONT, Ron | 1,018 |
EVANS, Janet | 1,095 |
FARMER, John | 1,894 |
FARMER, Marcus | 1,060 |
JONES, Leonard | 769 |
JONES, Al | 673 |
LEWERS, Ellen | 896 |
LUMB, Doug | 537 |
MERRILL, Jim | 237 |
MITCHELL, Jim | 590 |
OBRIAIN, George | 860 |
SEARLE, Tony | 151 |
STEWART, Jeff | 1,253 |
SWINBURNSON, Michael | 349 |
SYKES, Bob | 826 |
WELSFORD, Gail | 225 |
ZOGAR, Pat | 581 |
|
ELECTED TO THE CRD | |
DIRECTOR | |
BERNARD, Diane | 752 |
HENSON, Brian | 883 |
|