1	                    September 1993
     2	
     3	                 Canadian Immigration Literature
     4	
     5	                                 ....edited by Marijan Salopek
     6	
     7	                 ===============================
     8	           Report of the Superintendant of Immigration
     9	
    10	The volume of work at headquarters has not shown any diminution. 
    11	In the nine months ending March 31, 1906, 90,557 attachments were
    12	made to our files; during the similar period covered by this
    13	report the number of attachments was 102,956, and during this
    14	same period 226,358 requests for information, direct and
    15	indirect, were attended to, and 2,957,027 pamphlets, etc., were
    16	sent out. 
    17	     The following is a statement showing immigration literature
    18	ordered during the nine months referred to:
    19	
    20	Gaelic pamphlet                                     10,000
    21	The Canadian West                                    1,500
    22	Symnposium of Ideas and Prophecies                   1,500
    23	The Canadian West                                  100,000
    24	Reliable Information                                 2,000
    25	Western Canada, A Land of Unequalled Opportunities   2,000
    26	Great Growth of Western Canada                       2,000
    27	Western Canada, a Land of Unprecedented Progress     2,000
    28	Book of Lectures                                       200
    29	The Story of Western Canada Crop                   300,000
    30	Farm and Ranch Review                                5,000
    31	Canadian Year Book                                   5,000
    32	Prince Edward Island pamphlet                       30,000
    33	Immigration Act                                     40,000
    34	Canada in a Nutshell                               100,000
    35	Home Building in Canada                            115,000
    36	Classes Wanted in Canada                            50,000
    37	Land Regulations                                    50,000
    38	Canada Wants Domestic Servants                      50,000
    39	A Travers le Canada                                 20,000
    40	Illustrated Pamphlet of Winnipeg                     1,000
    41	Everyman's Geology of the Three Prairie Provinces
    42	of the Canadian West                                 5,000
    43	Eastern Townships                                   30,000
    44	Reduced Rates for Settlers                         100,000
    45	How to Succeed in Canada                           200,000
    46	Canada, Work, Wages and Land (English)             200,000
    47	Canada, Work, Wages and Land (Danish)               20,000
    48	Canada, Work, Wages and Land (Norwegian)            20,000
    49	Canada, Work, Wages and Land (Finnish)              20,000
    50	Canada, Work, Wages and Land (German)               20,000
    51	Canada, Work, Wages and Land (Swedish)              20,000
    52	Canada, Work, Wages and Land (French)               20,000
    53	Canada, Work, Wages and Land (Belgian)              20,000
    54	Canada, the Land of Opportunity (English)          200,000
    55	Canada, the Land of Opportunity (Swedish)           50,000
    56	Canada, the Land of Opportunity (Norwegian)         50,000
    57	Canada, the Land of Opportunity (Finnish)           50,000
    58	Canada, the Land of Opportunity (Danish)            50,000
    59	Canada, the Land of Opportunity (Flemish)           50,000
    60	Canada, the Land of Opportunity (French)            50,000
    61	Western Canada                                         500
    62	Climate of Canada                                      500
    63	Western Canada Early Days                              500
    64	Western Canada Crop Prospects                          500
    65	What Canada Possesses                                  500
    66	Letters from Successful Settlers (French)           20,000
    67	Hangers                                             50,000
    68	Facts for Settlers                                 100,000
    69	Last Best West                                     375,000
    70	
    71	MAPS
    72	School Map of Canada (English)                      30,000
    73	School Map of Canada (French)                        5,000
    74	Battleford Map                                      10,500
    75	Where and How (Folder Map)                         100,000
    76	Manitoba, Saskatchewan and Alberta Map              11,000
    77	Small Dominion of Canada Map                         5,000
    78	
    79	NEWSPAPERS
    80	Alberta German Herald                               10,000
    81	Morning Chronicle, Halifax                          15,000
    82	Le Courier de l'Ouest                               10,000
    83	Saskatoon Phoenix                                   10,000
    84	Hungarian paper, Winnipeg                           15,000
    85	Polish Paper, Winnipeg                              10,000
    86	German Paper, Battleford                            25,000
    87	The Canada (Swedish Weekly)                         18,000
    88	Der Nordwestern (German)                            36,000
    89	Logberg (Icelandic)                                 36,000
    90	Outdoor Canada                                         450
    91	Canadian Life and Resources                          4,500
    92	Danebrog (Danish)                                    9,000
    93	Canada, London, England                             18,750
    94	Christmas Globe                                        200
    95	
    96	     There has been an extraordinary demand in recent years for
    97	farm help in the Province of Ontario, and in order to assist as
    98	far as possible in meeting this demand the plan will be tried
    99	this year of employongt agents on commission.  We have in view
   100	somewhere in the neighbourhood of 200 men, residing in
   101	agricultural centres in this province, who will, I think, be
   102	found willing and able to render valuable assistance in the
   103	distribution of immigrants of the farm laborer class.  A wide
   104	distribution of the help coming in will thus be insured, and the
   105	expense to the department will be very moderate, as we will only
   106	pay for work actually done.
   107	     The operations of the department for the fractional fiscal
   108	year in the United States are reported on by the Inspector of
   109	Agencies, Mr. White, and the medical service id dealth with in
   110	Dr. Bryce's report.
   111	     I have received a report from the Women's National
   112	Immigration Society, 87, Osborne Street, Montreal, showing that
   113	during the nine months ending the 31st March, k1908, 393
   114	immigrants passed through the home maintained by this societ at
   115	the above address, and the secretary states that the class of
   116	women arriving was most satisfactory, and that all are doing
   117	well.
   118	     The Ottawa Valley Immigration Aid Society, which received
   119	some financial assistance from the department, has continued to
   120	do good work during the year, the society's register showing an
   121	average of something over 200 visitors per month, and a large
   122	distribution of advertising matter.  From the annual report I
   123	learn that the society arranged for ten lectures, and directed
   124	the placing of 661 settlers -- 350 in New Ontario, 190 in New
   125	Quebec, and 121 in the Western Provinces.
   126	     The active and useful work carried on for a number of years
   127	by the Quebec and Lake St. John Repatriation and Colonization
   128	Society for the Province of Quebec has now been taken over by our
   129	department and some other members of the staff of the society
   130	have become employees of the department.  Offices in connection
   131	with this special work are now maintained in Quebec and in
   132	Biddeford, Maine, and the arrangement is, I think, likely to be
   133	productive of good results.
   134	
   135	     Your obedient servant,
   136	          W. D. Scott,
   137	       Superintendent of Immigration