/----------------------------------------------------------------------. 
| Real Name      | Handle/Alias   | Contact        | Availibilty        |
|-----------------------------------------------------------------------+
| Nic Hume       | Nitron         | 383-3584       | Mon - Sun 4pm-10pm |
|                |                |                |                    |
| Simon Jones    | Dragon-X       | 382-4157       | Mon - Sat 3pm-10pm |
| 		 |		  |		   | 			|
| [redacted] 	 | [redacted]	  | [redacted]     | Wed 4pm - Sun 7pm  |
|                |                |                |                    |
| Jason Owens    | Ace            | wy333	   | ------------------ |
|		 |		  |		   |			|
| Steve Ireland  | -------------- | uf898	   | e-mail to arrange  |
|		 | 		  |		   |			|
| Justin Low     | -------------- | yc503	   | e-mail to arrange  |
|		 |		  |		   |			|
| Chris Dare	 | Cero		  | wy484	   | e-mail to arrange  |
| 		 |		  |		   |			|
| Jim Stahl	 | Gizmo	  | 370-9491	   | Mon - Sun 11 - 11  |
|		 |		  |		   |			|
| Laura Moore	 | Sonar	  | 370-9491	   | Mon - Sun 11 - 11  |
| 		 |		  |		   |			|
| David Warren   | Dorklord	  | wx558	   | e-mail to arrange  |
|		 |		  |		   |			|
| Fishie         | Fishie         | wo863          | e-mail to arrange  |
 \______________________________________________________________________'

 The Numbers beside the games are the tags for the games.
/------------------------------------------------------------------------,
|/////// Games Available For Modem Anarchy/Deathmatch/Co-Op Play /////// |
+------------------------+-----------------+-----------------------------+
| Descent ---------(1)   | Nic Hume        |  1,2,3,5,6,7,9,10,11,12,13  |
| Descent 2 -------(2)   | Simon Jones     |  1,2,3,4,5,9,10,22          |
| Duke Nukem 3D ---(3)   | [redacted]	   |  3D,5D,7D,11,14,15D	 |
| Warcraft 1 ------(4)   | Jason Owens	   |  9,5E			 |
| Warcraft 2 ------(5)   | Steve Ireland   |  16,17			 |
| Shattered Steel -(6)   |                 |                        	 |
| Quake -----------(7)   | Justin Low	   |  9,5E,18,7D,3		 |
| Doom 1 ----------(8)   | Chris Dare	   |  3,5,9,19,20		 |
| Doom2 -----------(9)   | Laura Moore	   |  4,5,10,11E,12E,21		 |
| Diablo ----------(10)  | Jim Stahl	   |  4,5,10,11E,12E,21		 |
| Command & Conquer(11)  | David Warren    |  3D,4D,8D                   |
| Red Alert -------(12)  | Fishie          |  3E,7,8,12,13,22            |
| Hexen -----------(13)  +-----------------+-----------------------------+
| C&C Covert Ops --(14)  |						 |
| Death Rally -----(15)  |						 |
| NASCAR ----------(16)  |						 |
| Need for Speed --(17)  |						 |
| Virtual Pool ----(18)  |						 |
| Mech Warrior 2 --(19)  |						 |
| Transport Tycoon (20)  |						 |
| Populous 2 ------(21)  |						 |
| Shadow Warrior --(22)  |                                               |
 \-----------------------+-----------------------------------------------'
IMPORTANT NOTE: a "D" beside the number for a persons games indicates that 
 the person has the demo version. an "E" means with an expansion set of 
some sort, contact the particular person for details.


Tell us some more games that you have for modem play. Mail xx177..

And Tell us the games you have and your phone number if you want.