From: |
|
2009 |
| APRIL | Bilge Pad
Shanty
|
2007 |
| OCTOBER | One More Pull
|
| SEPTEMBER | From Aukland To The Bluff
|
| AUGUST | Boozin'
|
| JULY | Bring Us In Good Ale
|
| JUNE | Cape Cod Girls
|
| MAY | Flowers Of Bermuda
|
| APRIL | Snap The Line Tight
|
| MARCH | Kings of the Western Ocean
|
| FEBRUARY | Cold Winds
|
| JANUARY | Mother Carey
|
|
2006 |
| DECEMBER | The Last To Bare His Privates Here |
| NOVEMBER | (We've been on the hard for a year but we're now
back!!)
|
|
2005
|
| DECEMBER | (We're taking a small break here!)
|
| NOVEMBER | Providence Ferry
|
| OCTOBER | Sailor's Hymn
|
| SEPTEMBER | Haul On
The Bowline
|
| AUGUST | Johnson Gals
|
| JULY | Strike The Bell
|
| JUNE | Johnny's Gone To Hilo
|
| MAY | Stormalong
|
| APRIL | No
More Fish, No Fishermen
|
| MARCH | Benjamin
Bowmaneer
|
| FEBRUARY | Garnet's Home-made Beer
|
| JANUARY | Go To Sea No
More
|
|
2004
|
| DECEMBER | Tiny Fish For Japan
|
| NOVEMBER | Let The Bulgine Run
|
| OCTOBER | Fathom The Bowl
|
| SEPTEMBER | Santiana
|
| AUGUST | The Holy Ground
|
| JULY | Roll Alabama Roll
|
| JUNE | Rio Grande
|
| MAY | Hilo Johnny Brown
|
| APRIL | Pay Me My Money Down
|
| MARCH | Here's A Health
|
| FEBRUARY | In Praise Of Alcohol
|
| JANUARY | Row Bullies Row
|
|
2003
|
| DECEMBER | The Ebeneezer
|
| NOVEMBER | Rolling Down To Old Maui
|
| OCTOBER | Sugar In The Hold
|
| SEPTEMBER | The High Barbery
|
| AUGUST | Davy Lowston
|
| JULY | Whaleboat Malarkey
|
| JUNE | The Barley Mow
|
| MAY | Admiral Benbow
|
| APRIL | South Australia
|
| MARCH | Hog-Eye Man
|
| FEBRUARY | Fire Maringo
|
| JANUARY | Blow The Man Down
|
|
2002
|
| DECEMBER | Leave Her Johnny
|
| NOVEMBER | Martin Said To His Man
|
| OCTOBER | Bully In The Alley
|
| SEPTEMBER | Get Up Jack, John Sit Down (Jolly Roving Tar)
|
| AUGUST | Cheerily, Man
|
| JULY | The Bonnie Ship The Diamond
|
| JUNE | Haul Away Joe
|
| MAY | Three Score And Ten
|
| APRIL | Fare Thee Well My Juliana
|
| MARCH | Can't Ye Dance The Polka
|
| FEBRUARY | Boney
|
| JANUARY | Essequibo River
|
|
2001
|
| DECEMBER | Tom's Gone To Hilo
|
| NOVEMBER | Bold Riley
|
| OCTOBER | Shallow Brown
|
| SEPTEMBER | Reuben Ranzo
|
| AUGUST | Serafina
|
| JULY | Larry's Big Stone Jar
|
| JUNE | Herring and Potatoes
|
| MAY | Across The Western Ocean
|
| APRIL | Greenland Whale
|
| MARCH | A Rovin'
|
| FEBRUARY | The Black Ball Line
|
| JANUARY | Blood Red Roses
|
|
2000
|
| DECEMBER | Snow Shanty
|
| NOVEMBER | Paddy Lay Back
|
| OCTOBER | Valparaiso In A Rowboat
|
| SEPTEMBER | Whip Jamboree
|
| AUGUST | A Long Time Ago
|
| JULY | All For Me Grog
|
| JUNE | Where The Coho Flash Silver All Over The Bay
|
| MAY | When The Tide Goes Out
|
| APRIL | The Lime Juice Ship
|
| MARCH | Canning Salmon
|
| FEBRUARY | The Ryan's and The Pittman's
|
| JANUARY | General Taylor
|
|
1999
|
| DECEMBER | Sail Away
|
| NOVEMBER | Chicken on a Raft
|
| OCTOBER | Mingalay Boat Song
|
| SEPTEMBER | The East Indiaman (at Tom Lewis' site).
|
| AUGUST | One More Day
|
| JULY | Eagle Alley
|
| JUNE | John Kanaka
|
| MAY | Squid Jiggin' Ground
|
| APRIL | North To Calleo (At Tom Lewis' site).
|
| MARCH | Highland Laddie
|
| FEBRUARY | Congo River (at Tom Lewis' site).
|
| JANUARY | I'se The By(That Builds The Boat)
|
|
1998
|
| DECEMBER | Sammy's Bar
|